Practical Geriatrics ›› 2021, Vol. 35 ›› Issue (5): 535-536.doi: 10.3969/j.issn.1003-9198.2021.05.028
Previous Articles Next Articles
Received:
2020-06-20
Online:
2021-05-20
Published:
2021-05-25
[1] CHEN Y J, NABAVIZADEH S A, VOSSOUGH A, et al. Wallerian degeneration beyond the corticospinal tracts:Conventional and advanced MRI findings[J]. Neuroimaging, 2017, 27(3):272-280. [2] HEKIMOGLU A, SUER DOGAN I, TURAN A, et al. Bilateral wallerian degeneration of the pontocerebellar tracts[J]. Case Rep Emerg Med,2015, 2015:970570. [3] GRASSEL D, RINGER T M, FITZEK C, et al. Wallerian degeneration of pyramidal tract after paramedian pons infarct[J]. Cerebrovasc Dis, 2010, 30(4):380-388. [4] KUHN M J, MIKULIS D J, AYOUB D M, et al. Wallerian degeneration after cerebral infarction:evaluation with sequential MR imaging [J]. Radiology, 1989, 172(1):179-182. [5] MATSUSUE E, SUGIHARA S, FUJII S, et al. Wallerian degeneration of the corticospinal tracts: postmortem MR-pathologic correlations [J]. Acta Radiol, 2007, 48(6):690-694. [6] MORALES H, TOMSICK T. Middle cerebellar peduncles:magnetic resonance imaging and pathophysiologi ccorrelate[J]. World J Radiol, 2015, 7(12):438-447. [7] DEVETTEN G, COUTTS S B, HILL M D, et al. Acute corticospinal tract Wallerian degeneration is associated with stroke outcome [J] Stroke, 2010, 41(4):751-756. |
[1] | XU Jinyan, XIA Congcong, YANG Hongmei. Establishment and validation of a Nomogram to predict the risk of pulmonary infection in elderly patients with stroke [J]. Practical Geriatrics, 2024, 38(5): 452-437. |
[2] | ZHANG Lili, LI Jing, DING Linfeng, SUN Jingxian, CAI Jingbo. Predictive value of carotid atherosclerosis plaque for ischemic stroke events in patients with nonvalvular atrial fibrillation [J]. Practical Geriatrics, 2024, 38(3): 236-239. |
[3] | DING Zhiqing, YANG Xiang, YAN Yuhan, LIU Beibei, LIU Zhenzhen, XIE Caizhong. Effect of Thera-Band elastic band on lower limb motor function in the patients with post-stroke hemiplegia [J]. Practical Geriatrics, 2024, 38(2): 162-165. |
[4] | . [J]. Practical Geriatrics, 2023, 37(11): 1153-1155. |
[5] | NIU Cui, YANG Hua, ZHANG Xiao-xia, LI Zhi-wen, YIN Hai-qing. Influencing factors of hemorrhagic transformation in elderly patients with acute cerebral infarction after thrombolysis with alteplase [J]. Practical Geriatrics, 2023, 37(10): 1035-1038. |
[6] | CHEN Li-rong, YE Xiao-li. Correlation between sarcopenia and post-stroke swallowing dysfunction in elderly patients with stroke [J]. Practical Geriatrics, 2023, 37(9): 947-950. |
[7] | YANG Dan-dan, JIANG Lin-zhi, LI Li-yan, GENG De-qin, LI Lei. Value of systemic immune inflammation index in predicting hemorrhage transformation after thrombolysis in elderly patients with stroke [J]. Practical Geriatrics, 2023, 37(8): 789-793. |
[8] | YANG Wen-jie, LI Yan-li, ZHOU Yan-jun, LI Lan, MU Bin, WANG Jie. Clinical characteristics of stroke combined with sarcopenia and the effect of early microecological enteral nutrition intervention [J]. Practical Geriatrics, 2023, 37(8): 823-827. |
[9] | YU Dong-qing, CHE-Lu. Effect and prognosis of dual anti-platelet therapy based on cilostazol in elderly patients with acute cerebral infarction combined with clopidogrel resistance [J]. Practical Geriatrics, 2023, 37(8): 843-847. |
[10] | . [J]. Practical Geriatrics, 2023, 37(8): 858-860. |
[11] | . [J]. Practical Geriatrics, 2023, 37(7): 728-731. |
[12] | . [J]. Practical Geriatrics, 2023, 37(7): 737-740. |
[13] | BAI Jian-bing, WANG Yang, LI Zi-biao, XIANG Wen-jie. Effect of Solumbra technology in the treatment of elderly patients with cerebral infarction and the change of nerve injury markers [J]. Practical Geriatrics, 2023, 37(6): 603-606. |
[14] | BAO Ying-ying, ZHUANG Yong-mei, CHE Pei, JI Ying-ying, CHEN Lan,XIAO Yue, LU Jun, ZHAO Ruo-xin, XU Guang-xu. Clinical study on the effects of modified Wuqinxi in improving respiratory function in elderly patients with stroke [J]. Practical Geriatrics, 2023, 37(5): 444-448. |
[15] | REN Sha-sha, CHENG Kai, XU Liang, ZHOU Mo, GAO Ming-xia. Effects of transcranial direct current stimulation combined with motor imagery training on upper limb motor function and cognitive function in patients with hemiplegia after stroke [J]. Practical Geriatrics, 2023, 37(5): 449-453. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 1063
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 188
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|